(단위:USD)
| 기업명 | EPS 전망치 |
|---|---|
| Alphabet | 1.84 |
| Capital One Financial Corporation | 3.28 |
| Coca-Cola Company | 0.8 |
| Comcast Corporation | 1.11 |
| GE Aerospace | 0.97 |
| General Motors Company | 2.64 |
| Kimberly-Clark Corporation | 1.68 |
| Lockheed Martin Corporation | 6.45 |
| Philip Morris International | 1.55 |
| Sherwin-Williams Company | 3.51 |
| Tesla | 0.46 |
| Texas Instruments Incorporated | 1.16 |
| United Parcel Service | 1.98 |
| Visa | 2.41 |
출처: 나스닥
(서울=연합인포맥스)
알파벳, 테슬라, 비자, 록히드마틴, 셔윈 윌리엄스, 컴캐스트, 코카콜라, 킴벌리클라크, 제너럴 모터스, UPS, 필립모리스인터내셔널, 캐피털원파이낸셜, 텍사스인스투르먼츠, GE 에어로스페이스 등 실적 발표
jylee@yna.co.kr
이지윤
금융용어사전
금융용어사전