(단위:USD)
| 기업명 | EPS 전망치 |
|---|---|
| Boeing Company (The) | 1.68 |
| Etsy | 0.46 |
| GE HealthCare Technologies | 0.98 |
| Lam Research Corporation | 7.52 |
| Marriott International | 2.49 |
| Mastercard Incorporated | 3.51 |
| Meta Platforms | 4.69 |
| MGM Resorts International | 0.66 |
| Norwegian Cruise Line Holdings Ltd | 0.27 |
| QUALCOMM Incorporated | 1.72 |
| The Kraft Heinz Company | 0.73 |
| T-Mobile US | 2.27 |
출처: 나스닥
(서울=연합인포맥스)
이지윤
금융용어사전
금융용어사전